Cutting specifications for our standard high dies. Adjustable dies are also available.
These cutting specifications cover the standard dies our customers order most. We hold hundreds of dies in house, so if you do not see what you need, please contact us. Due to die cutting requirements, the sheet size and position on the sheet must follow the layout template exactly.
The pink dimension is the required grain direction, the same convention as the printed chart. Yields are envelopes cut from unprinted stock; printed stock may not yield the same number.
Scroll the table sideways to see all yield columns.
| Die # | Envelope description | Flap | Style | Folded size | One-up sheet size | Yield from parent sheet | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17½ x 22½ | 23 x 17½ | 25 x 19 | 35 x 22½ | 23 x 35 | 25 x 38 | ||||||
| 0101 | Florist/Gift | 1 1/2 | SS | 3 x 4 1/2 | 7 x 7 3/4 | 6 | 6 | 8 | 15 | 13 | 19 |
| 0102 | A-2 | 2 1/4 | SS SF | 4 3/8 x 5 3/4 | 8 x 10 1/8 | 4 | 3 | 4 | 8 | 9 | 9 |
| 0103 | A-6 | 2 3/4 | SS | 4 3/4 x 6 1/2 | 9 x 11 1/2 | 4 | 2 | 3 | 8 | 6 | 6 |
| 0104 | A-6 Mach. Insertable | 1 1/2 | SS | 4 3/4 x 6 1/2 | 9 x 11 1/4 | 4 | 2 | 3 | 8 | 6 | 6 |
| 0105 | A-6 | 2 1/4 | SS SF | 4 3/4 x 6 1/2 | 8 1/2 x 11 | 4 | 2 | 3 | 8 | 6 | 9 |
| 0106 | A-7 | 2 1/2 | SS SF | 5 1/4 x 7 1/4 | 9 3/4 x 11 5/8 | 2 | 2 | 2 | 4 | 6 | 6 |
| 0107 | A-8 | 2 1/2 | SS SF | 5 1/4 x 8 1/8 | 10 5/8 x 12 1/2 | 1 | 2 | 2 | 3 | 4 | 6 |
| 0108 | 5 1/8 x 7 1/4 Mach. Flap | 1 1/4 | SS | 5 1/8 x 7 1/4 | 9 1/2 x 11 5/8 | 1 | 2 | 2 | 3 | 6 | 6 |
| 0109 | 5 1/2 x 7 1/2 | 1 1/2 | SS | 5 1/2 x 7 1/2 | 11 1/4 x 13 1/4 | 1 | 1 | 2 | 3 | 4 | 4 |
| 0901 | #4 Baronial European Flap | 3 3/16 | DS VF | 3 5/8 x 5 1/8 | 9 3/4 x 9 7/8 | 2 | 2 | 6 | 12 | 12 | 15 |
| 0902 | #5 1/2 Baronial European Flap | 3 3/4 | DS VF | 3 5/8 x 5 3/4 | 11 1/4 x 11 1/2 | 2 | 2 | 4 | 8 | 8 | 12 |
| 0906 | #6 Baronial European Flap | 4 1/4 | DS VF | 4 3/4 x 6 1/2 | 12 1/2 x 12 1/4 | 2 | 2 | 4 | 6 | 6 | 8 |
| 0907 | Lee Baronial European Flap | 4 3/4 | DS VF | 5 1/4 x 7 1/4 | 13 1/4 x 13 1/2 | 2 | 2 | 2 | 6 | 6 | 6 |
| 0604 | 4 3/8 x 5 5/8 Baronial | 2 1/4 | DS VF | 4 3/8 x 5 5/8 | 11 1/2 x 10 | — | — | — | — | — | — |
| 0606 | #6 Baronial | 2 1/4 | DS VF | 4 3/4 x 6 1/2 | 13 1/2 x 11 | — | — | — | — | — | — |
| 0607 | 4 3/4 x 6 3/4 Baronial | 3 1/2 | DS VF | 4 3/4 x 6 3/4 | 13 3/4 x 12 | — | — | — | — | — | — |
| 0608 | 5 x 6 Baronial | 2 1/2 | DS VF | 5 x 6 | 12 1/4 x 11 1/4 | — | — | — | — | — | — |
| 0609 | 5 x 6 1/2 Baronial | 2 3/8 | DS VF | 5 x 6 1/2 | 14 x 11 1/4 | — | — | — | — | — | — |
| 0611 | 5 1/2 x 7 1/2 Baronial | 2 3/8 | DS VF | 5 1/2 x 7 1/2 | 15 1/4 x 12 1/4 | — | — | — | — | — | — |
| 0624 | 6 x 9 Baronial | 2 5/8 | DS VF | 6 x 9 | 18 x 13 3/4 | — | — | — | — | — | — |
| 0206 | 6 1/2 | 1 1/2 | DS | 3 1/2 x 6 1/4 | 9 x 9 | 4 | 4 | 6 | 9 | 10 | 12 |
| 0207 | 6 1/2 Remittance | 3 1/4 | SS | 3 1/2 x 6 1/4 | 8 1/2 x 11 | 4 | 3 | 3 | 8 | 7 | 9 |
| 0207A | 6 3/4 Remittance | 3 1/2 | SS | 3 5/8 x 6 1/2 | 8 1/2 x 11 | 4 | 3 | 3 | 8 | 6 | 9 |
| 0208 | 6 3/4 | 1 1/4 | SS | 3 5/8 x 6 1/2 | 9 x 8 1/2 | 4 | 4 | 6 | 8 | 8 | 12 |
| 0209 | 6 3/4 | 1 3/8 | DS | 3 5/8 x 6 1/2 | 9 1/2 x 8 1/2 | 4 | 4 | 6 | 9 | 10 | 12 |
| 0210 | 7 | 1 1/2 | DS | 3 3/4 x 6 3/4 | 9 3/4 x 9 3/4 | 4 | 4 | 6 | 9 | 9 | 12 |
| 0211 | 7 3/4 | 1 1/4 | SS | 3 7/8 x 7 1/2 | 10 x 9 1/8 | 3 | 4 | 4 | 6 | 8 | 8 |
| 0212 | 7 3/4 | 1 3/4 | DS | 3 7/8 x 7 1/2 | 10 1/4 x 10 1/4 | 4 | 4 | 4 | 8 | 8 | 10 |
| 0213 | 8 5/8 | 1 1/2 | DS | 3 5/8 x 8 5/8 | 10 7/8 x 10 7/8 | 4 | 4 | 4 | 8 | 8 | 9 |
| 0214 | 9 | 1 1/4 | SS | 3 7/8 x 8 7/8 | 11 3/8 x 9 1/4 | 2 | 2 | 4 | 6 | 6 | 8 |
| 0215 | 9 | 1 1/2 | DS | 3 7/8 x 8 7/8 | 11 1/2 x 11 1/2 | 3 | 4 | 4 | 6 | 8 | 8 |
| 0216 | 9 Remittance | 3 3/4 | SS | 3 7/8 x 8 7/8 | 11 3/8 x 11 5/8 | 1 | 2 | 2 | 3 | 6 | 6 |
| 0217 | 10 | 1 5/8 | SS | 4 1/8 x 9 1/2 | 11 1/2 x 10 1/8 | 2 | 2 | 2 | 6 | 6 | 6 |
| 0217A | 10 Stubby | 1 3/8 | SS | 4 1/8 x 9 1/2 | 11 1/2 x 9 1/2 | 2 | 2 | 4 | 6 | 6 | 8 |
| 0218 | 10 | 1 7/8 | SS SF | 4 1/8 x 9 1/2 | 11 1/2 x 10 3/8 | 2 | 2 | 2 | 6 | 6 | 6 |
| 0219 | 10 | 1 5/8 | DS | 4 1/8 x 9 1/2 | 11 x 17 | 3 | 3 | 4 | 6 | 6 | 8 |
| 0220 | 10 1/2 | 2 | DS | 4 1/2 x 9 1/2 | 11 x 17 | 2 | 2 | 3 | 6 | 6 | 7 |
| 0221 | 11 | 2 | DS | 4 1/2 x 10 3/8 | 11 x 17 1/2 | 2 | 2 | 3 | 5 | 6 | 6 |
| 0222 | 12 | 1 7/8 | DS | 4 3/4 x 11 | 13 x 17 | 2 | 2 | 2 | 4 | 4 | 6 |
| 0223 | 14 | 2 3/8 | DS | 5 x 11 1/2 | 13 1/2 x 17 | 2 | 2 | 2 | 4 | 4 | 5 |
| 0324 | 6 x 9 Booklet | 1 1/2 | SS | 6 x 9 | 11 1/2 x 13 1/2 | 1 | 2 | 2 | 3 | 4 | 4 |
| 0324A | 6 x 9 1/2 Booklet, A-10 | 1 1/2 | SS | 6 x 9 1/2 | 11 1/2 x 13 1/2 | 1 | 2 | 2 | 3 | 4 | 4 |
| 0324B | 6 1/2 x 9 1/2 Booklet | 1 7/8 | SS | 6 1/2 x 9 1/2 | 11 1/2 x 14 1/2 | 1 | 2 | 2 | 3 | 4 | 4 |
| 0325 | 9 x 12 Booklet | 2 1/4 | SS | 9 x 12 | 14 1/2 x 20 | 1 | 0 | 0 | 2 | 1 | 1 |
| 0326 | 9 1/2 x 12 1/2 Booklet | 2 1/4 | SS | 9 1/2 x 12 1/2 | 15 x 21 | 1 | 0 | 0 | 2 | 1 | 1 |
| 0327 | 10 x 13 Booklet | 2 1/2 | SS | 10 x 13 | 15 1/2 x 22 1/4 | 1 | 0 | 0 | 2 | 1 | 1 |
| 0410 | 10 Open End | 1 5/8 | OE | 4 1/8 x 9 1/2 | 9 1/2 x 12 1/2 | 1 | 1 | 2 | 3 | 4 | 6 |
| 0427 | 6 x 9 Open End | 2 | OE | 6 x 9 | 13 1/2 x 12 1/2 | 1 | 1 | 1 | 4 | 3 | 3 |
| 0428 | 7 x 10 Open End | 2 | OE | 7 x 10 | 15 3/8 x 13 1/2 | 1 | 1 | 1 | 2 | 2 | 3 |
| 0429 | 9 x 12 Open End | 2 | OE | 9 x 12 | 19 1/2 x 15 1/2 | 0 | 1 | 1 | 1 | 2 | 2 |
| 0430 | 9 1/2 x 12 1/2 Open End | 2 | OE | 9 1/2 x 12 1/2 | 20 1/4 x 16 | 0 | 1 | 1 | 1 | 2 | 2 |
| 0431 | 10 x 13 Open End | 2 | OE | 10 x 13 | 21 1/4 x 16 1/2 | 0 | 1 | 1 | 1 | 2 | 2 |
Style key: SS = Side Seam · DS = Diagonal Seam · SS SF = Side Seam, Square Flap · OE = Open End · DS VF = Diagonal Seam, "V" Flap
We have adjustable high dies. Call 206-767-3653 for layout sheet size and price.