Windows can be placed almost anywhere on the envelope. Placement needs to be at least 1/4″ from the sides and 1/2″ from the top or bottom.
1-1/8″ x 4-1/2″, positioned 7/8″ from the left and 1/2″ from the bottom.
Special window sizes carry a $85.00 setup fee. For poly window manufacturing with ECS stock: 1-1/4″ to 1-3/4″ is $100.00 setup plus $6.50/M; over 1-3/4″ is $125.00 setup plus $8.50/M. Call 206-767-3653 for dimensions not listed.
| Die # | Window size | Die # | Window size |
|---|---|---|---|
| 1 | 1/2 x 3 | 38 | 1-1/8 x 4-3/4 |
| 2 | 5/8 x 1-5/8 | 39 | 1-1/8 x 5-1/4 |
| 3 | 5/8 x 2-1/4 | 40 | 1-3/16 x 2-9/16 |
| 4 | 5/8 x 3 | 40A | 1-3/16 x 2-11/16 |
| 5 | 3/4 x 2-3/4 | 41 | 1-3/16 x 4 |
| 6 | 3/4 x 2-7/8 | 42 | 1-1/4 x 3 |
| 7 | 3/4 x 3-1/4 | 43 | 1-1/4 x 3-1/4 |
| 8 | 3/4 x 3-3/8 | 43A | 1-1/4 x 3-1/2 |
| 9 | 3/4 x 4 | 44 | 1-1/4 x 3-5/8 |
| 10 | 7/8 x 2-5/8 | 45 | 1-1/4 x 3-3/4 |
| 11 | 7/8 x 3-1/8 | 46 | 1-1/4 x 4 |
| 12 | 7/8 x 3-1/4 | 47 | 1-1/4 x 4-1/2 |
| 13 | 7/8 x 3-1/2 | 48 | 1-1/4 x 4-3/4 |
| 13A | 7/8 x 3-5/8 | 49 | 1-5/16 x 4-1/4 |
| 14 | 7/8 x 4 | 50 | 1-3/8 x 3-1/4 |
| 15 | 15/16 x 4-3/16 (rd end) | 51 | 1-3/8 x 4 |
| 16 | 1 x 1 | 51A | 1-3/8 x 4-1/2 |
| 17 | 1 x 1-3/8 (sq corner) | 52 | 1-1/2 x 3-1/8 |
| 18 | 1 x 1-5/8 | 53 | 1-1/2 x 3-1/4 |
| 19 | 1 x 2-1/8 | 54 | 1-1/2 x 3-5/8 |
| 20 | 1 x 2-5/8 | 54A | 1-1/2 x 4 |
| 21 | 1 x 2-7/8 | 55 | 1-1/2 x 4-1/2 |
| 22 | 1 x 3 | 56 | 1-1/2 x 4-3/4 |
| 23 | 1 x 3-1/4 | 57 | 1-5/8 x 2-7/8 |
| 24 | 1 x 3-1/2 | 58 | 1-5/8 x 4-1/2 |
| 25 | 1 x 3-5/8 | 59 | 1-3/4 x 3 |
| 25A | 1 x 3-3/4 | 60 | 1-3/4 x 3-9/16 |
| 26 | 1 x 4 | 61 | 1-3/4 x 4 |
| 27 | 1 x 4-1/4 | 62 | 1-3/4 x 4-7/8 |
| 28 | 1 x 4-1/2 | 63 | 1-3/4 x 5-3/4 |
| 29 | 1-1/16 x 3-3/8 (rd end) | 64 | 2 x 2 |
| 30 | 1-1/8 x 2-3/4 | 65 | 2 x 2-1/2 (square corner) |
| 31 | 1-1/8 x 3 | 66 | 2 x 4 |
| 31A | 1-1/8 x 3-1/8 | 67 | 2-1/8 x 2-1/8 |
| 31B | 1-1/8 x 3-1/4 | 68 | 2-1/8 x 3-7/16 |
| 32 | 1-1/8 x 3-1/2 | 69 | 2-1/4 x 4-1/2 |
| 32A | 1-1/8 x 3-5/8 | 69A | 2-1/2 x 4 |
| 33 | 1-1/8 x 3-3/4 | 69B | 3-3/4 x 4 |
| 34 | 1-1/8 x 3-7/8 | 70 | 1-1/4 circle |
| 35 | 1-1/8 x 4 | 71 | 2-1/2 circle |
| 36 | 1-1/8 x 4-1/4 | 72 | 1-3/4 x 3 (hatchet) |
| 37 | 1-1/8 x 4-1/2 | 73 | 1-3/4 x 4 (hatchet) |
Search window dies Download PDF Manufacturing checklist
Measure from the left edge of the envelope to the left edge of the window, and from the bottom edge of the envelope to the bottom edge of the window.
Send us a PDF and we will price it out. Most jobs run in 7 to 14 days.